Lenovo Tab M11 11" ZADA0047US Storm Grey 2023
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Punteggi
Specifiche
| Lenovo Tab M11 11" ZADA0047US | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | Helio G88; Octa-Core | 2.3 GHz |
| Cores | 8 | 8 |
| GPU | — | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| RAM Generation | LPDDR4X★ | — |
| Storage | 64 GB | 512 GB★ |
| Storage Type | eMMC★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 11" |
| Resolution | 1920 px★ | — |
| Panel | LCD | — |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.48 kg★ | 1.84 kg |
| OS | Android 13 | Android 15 |
Pro e Contro
Lenovo Tab M11 11" ZADA0047US Storm Grey 2023
- Strong social proof (87th percentile)87th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong connectivity (78th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Prezzi
Lenovo Tab M11 11" ZADA0047US Storm Grey 2023
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Verdetto
Scores 67 overall, wins 5 of 6 usage categories and 5 of 23 specs.