YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
Punteggi
Specifiche
| YOZISUAN 10.1" 2 in 1 Tablet/Laptop | Microsoft Surface Pro 13" EP2-20077 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M3 | 5 GHz intel_core_ultra_7★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | — | Integrated★ |
| GPU Benchmark Score | Dati non disponibili | |
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| RAM Generation | DDR3 | DDR5 |
| Storage | 256 GB | 1 TB★ |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | — | 2880 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 300 nits | 900 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth Core 5.4★ |
| USB-C | 2 | 2 |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.47 kg★ | 1.50 kg |
| Battery | — | 47 Wh★ |
| OS | Windows 11 | Windows 11 |
Pro e Contro
YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
- Strong storage (84th percentile)84th %ile
- Strong ram (81th percentile)81th %ile
- Strong cpu (74th percentile)
- Strong gpu (73th percentile)
- Below average screen (16th percentile)16th %ile
- Below average battery (31th percentile)
- Below average social proof (32th percentile)
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
Prezzi
YOZISUAN 10.1" 2 in 1 Tablet/Laptop 2025
Microsoft Surface Pro 13" EP2-20077 Platinum 2025
No current pricing available
Verdetto
Scores 76 overall, wins 6 of 6 usage categories and 14 of 26 specs.