Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
ONERugged 12.2" M20J Gray 2024
Punteggi
Specifiche
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | ONERugged 12.2" M20J | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | Intel Celeron N5105★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8★ | 4 |
| GPU | — | UHD Graphics★ |
| GPU Benchmark Score | Dati non disponibili | |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD | SSD |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.9" | 12.2" |
| Resolution | — | 1920 px★ |
| Panel | Liquid Retina XDR | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 650 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | WiFi 5 |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil (2nd Gen) | — |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | — |
| IP Rating | — | IP65 |
| Physical | ||
| Weight | 0.68 kg★ | 1.00 kg |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Windows 11 Pro |
Pro e Contro
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
ONERugged 12.2" M20J Gray 2024
- Strong connectivity (73th percentile)
- Strong battery (68th percentile)
- Strong ram (66th percentile)
- Strong storage (65th percentile)
- Below average cpu (5th percentile)5th %ile
- Below average social proof (6th percentile)6th %ile
- Below average gpu (14th percentile)14th %ile
Prezzi
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray offre un rapporto qualità-prezzo 3.5x migliore
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
ONERugged 12.2" M20J Gray 2024
Verdetto
Scores 85 overall, wins 6 of 6 usage categories and 10 of 26 specs.