ASUS ROG Phone ROG Phone 9 Pro 512GB
Apple iPhone 12 Black 128GB
Punteggi
Specifiche
| ASUS ROG Phone ROG Phone 9 Pro | Apple iPhone 12 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.1 |
| Display Type | LTPO AMOLED★ | Super Retina XDR |
| Resolution | — | 2532 x 1170 |
| Refresh Rate | 185 Hz★ | — |
| Brightness | 2500 nits★ | — |
| Performance | ||
| Processor | — | A14 Bionic chip with next - generation Neural Engine |
| Processor Model | Snapdragon 8 Elite | A14 Bionic chip with next - generation Neural Engine |
| CPU Cores | 8★ | — |
| RAM | 16 GB★ | — |
| Storage | 512 GB★ | 128 GB |
| Storage Type | UFS 4.0★ | — |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 12 MP |
| Camera Count | 3★ | 1 |
| Ultrawide | 13 MP★ | — |
| Telephoto | 32 MP★ | — |
| Front Camera | 32 MP★ | 12 MP |
| Video | 8K★ | 4K@60fps |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 5,800 mAh★ | — |
| Wired Charging | 65W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | PD 3.0, QC 5.0 | — |
| Connector | USB-C★ | Lightning |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | AX |
| NFC | ✓ | ✓ |
| USB | USB-C 3.1★ | Lightning |
| SIM | eSIM, nano-SIM | Nano SIM |
| eSIM | ✓★ | ✗ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | — | 0.16 kg★ |
| Fingerprint | in-display | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✓★ | ✗ |
Pro e Contro
ASUS ROG Phone ROG Phone 9 Pro 512GB
- Strong performance (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong display (95th percentile)95th %ile
- Strong build (94th percentile)94th %ile
Apple iPhone 12 Black 128GB
- Strong build (81th percentile)81th %ile
- Strong connectivity (67th percentile)
- Below average user sentiment (2th percentile)2th %ile
- Below average social proof (24th percentile)
- Below average battery (31th percentile)
Verdetto
Scores 77 overall, wins 9 of 9 usage categories and 21 of 38 specs.