Unihertz Titan 2 Black 512GB
OnePlus OnePlus 15 15 Infinite Black 512GB
Punteggi
Specifiche
| Unihertz Titan 2 | OnePlus OnePlus 15 15 | |
|---|---|---|
| Display | ||
| Screen Size | 4.5 | 6.8 |
| Display Type | LCD | AMOLED★ |
| Resolution | — | 2712 x 1220 |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 800 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | — | 8 Elite Gen 5 |
| Processor Model | Dimensity 7300 (5G) | Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8★ | — |
| CPU Speed | 2.60★ | — |
| RAM | 12 GB | 16 GB★ |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1★ | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 2 | 3★ |
| Ultrawide | — | 50 MP★ |
| Telephoto | 8 MP | 50 MP★ |
| Front Camera | 32 MP | 32 MP |
| Optical Zoom | — | 3.5x★ |
| Video | — | 8K★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,050 mAh | 7,300 mAh★ |
| Wired Charging | 33W | 80W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | 33W | SUPERVOOC |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.4★ | — |
| NFC | ✓ | ✓ |
| USB | USB-C★ | USB Type-C |
| SIM | Dual Nano SIM Card | Dual SIM + eSIM |
| eSIM | ✗ | ✓★ |
| Design & Build | ||
| Water Resistance | — | IP69K |
| Form Factor | bar | bar |
| Weight | 0.23 kg | 0.21 kg★ |
| OS | Android | Android |
| Headphone Jack | ✗ | ✗ |
Pro e Contro
Unihertz Titan 2 Black 512GB
- Strong battery (85th percentile)85th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong social proof (80th percentile)80th %ile
- Below average feature (18th percentile)18th %ile
OnePlus OnePlus 15 15 Infinite Black 512GB
- Strong performance (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong camera (99th percentile)99th %ile
Verdetto
Scores 89 overall, wins 9 of 9 usage categories and 17 of 39 specs.