Google Pixel 10 Pro XL GA09877-US Obsidian 512GB
Apple iPhone iPhone 12 Black 64GB
Punteggi
Specifiche
| Google Pixel 10 Pro XL GA09877-US | Apple iPhone iPhone 12 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.0 |
| Display Type | OLED★ | — |
| Resolution | 1344 x 2992 | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 3300 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor Model | Google Tensor G5 | — |
| CPU Speed | 3.78★ | — |
| RAM | 16 GB★ | 12 GB |
| Storage | 512 GB★ | 64 GB |
| Camera | ||
| Main Camera | 50 MP★ | — |
| Camera Count | 3★ | — |
| Ultrawide | 48 MP★ | — |
| Telephoto | 48 MP★ | — |
| Front Camera | 42 MP★ | — |
| Optical Zoom | 20x★ | — |
| Video | 8K★ | — |
| Battery & Charging | ||
| Battery | 5,200 mAh★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | Fast-Charging | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 7★ | — |
| NFC | ✗ | — |
| USB | USB-C★ | — |
| SIM | eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Fingerprint | Yes | — |
| Face Recognition | ✓★ | — |
| OS | Android | iOS |
Pro e Contro
Google Pixel 10 Pro XL GA09877-US Obsidian 512GB
- Strong performance (98th percentile)98th %ile
- Strong camera (98th percentile)98th %ile
- Strong display (96th percentile)96th %ile
- Strong user sentiment (96th percentile)96th %ile
Apple iPhone iPhone 12 Black 64GB
- Below average display (8th percentile)8th %ile
- Below average connectivity (11th percentile)11th %ile
- Below average camera (11th percentile)11th %ile
- Below average battery (15th percentile)15th %ile
Prezzi
Google Pixel 10 Pro XL GA09877-US Obsidian 512GB
Apple iPhone iPhone 12 Black 64GB
No current pricing available
Verdetto
Scores 90 overall, wins 9 of 9 usage categories and 23 of 32 specs.