Samsung Galaxy S23+ S23+ Black 512GB
Apple iPhone 16 Pro Max White Titanium 256GB
Punteggi
Specifiche
| Samsung Galaxy S23+ S23+ | Apple iPhone 16 Pro Max | |
|---|---|---|
| Display | ||
| Screen Size | 6.6 | 6.9 |
| Display Type | Dynamic AMOLED★ | Super Retina XDR |
| Resolution | — | 2868-by-1320-pixel |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1750 nits★ | 1600 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | — | A18 Pro chip |
| Processor Model | Snapdragon 8 Gen 2 | Apple A18 Pro |
| CPU Cores | 8★ | 6 |
| CPU Speed | 3.36 | 4.05★ |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Storage Type | UFS 4.0★ | — |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 12 MP | 48 MP★ |
| Telephoto | 10 MP | 12 MP★ |
| Front Camera | 12 MP | 12 MP |
| Optical Zoom | — | 5x★ |
| Video | — | 4K@120fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 4,700 mAh★ | 4,685 mAh |
| Wired Charging | 45W★ | 30W |
| Wireless Charging | — | ✓★ |
| Fast Charging | 45W Fast Charging | Fast-charge capable |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.3 | 5.3 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | Nano-SIM and/or eSIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | — | 0.23 kg★ |
| Fingerprint | in-display | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Pro e Contro
Samsung Galaxy S23+ S23+ Black 512GB
- Strong build (94th percentile)94th %ile
- Strong display (91th percentile)91th %ile
- Strong performance (88th percentile)88th %ile
- Strong connectivity (85th percentile)85th %ile
Apple iPhone 16 Pro Max White Titanium 256GB
- Strong social proof (99th percentile)99th %ile
- Strong display (96th percentile)96th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong camera (94th percentile)94th %ile
Verdetto
Scores 91 overall, wins 7 of 9 usage categories and 9 of 42 specs.