OnePlus 15R Charcoal Black 256GB
Apple iPhone 17 Mist Blue 256GB
Punteggi
Specifiche
| OnePlus 15R | Apple iPhone 17 | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.3 |
| Display Type | — | Super Retina XDR |
| Resolution | — | 2622 x 1206 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 3000 nits★ |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Gen 5 | — |
| Processor Model | 8 Gen 5 | A19 |
| CPU Cores | — | 5★ |
| RAM | — | 8 GB★ |
| Storage | 256 GB | 256 GB |
| Expandable | — | ✗ |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 2 | 2 |
| Ultrawide | 8 MP | 48 MP★ |
| Front Camera | 32 MP★ | 18 MP |
| Optical Zoom | — | 2x★ |
| Video | 4K | 4K@60fps |
| Battery & Charging | ||
| Battery | 7,400 mAh★ | 3,500 mAh |
| Wired Charging | — | 20W★ |
| Wireless Charging | — | ✓★ |
| Fast Charging | — | MagSafe |
| Connector | — | USB-C★ |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | — | 6 |
| NFC | ✓ | ✓ |
| USB | — | USB-C★ |
| SIM | — | eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP69 | Water resistant |
| Form Factor | — | bar |
| Weight | 0.21 kg | 0.18 kg★ |
| Face Recognition | — | ✓★ |
| OS | Android 16 | iOS |
| Headphone Jack | ✗ | ✓★ |
| Stereo Speakers | — | ✓★ |
Pro e Contro
OnePlus 15R Charcoal Black 256GB
- Strong battery (90th percentile)90th %ile
- Strong performance (80th percentile)80th %ile
- Strong social proof (78th percentile)
- Strong connectivity (76th percentile)
Apple iPhone 17 Mist Blue 256GB
- Strong connectivity (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong display (96th percentile)96th %ile
Verdetto
Scores 90 overall, wins 8 of 9 usage categories and 14 of 37 specs.