CRUA 34'' 34"
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
Punteggi
Specifiche
| CRUA 34'' 34" | Samsung Odyssey Neo G9 LS57CG952NNXZA 57" | |
|---|---|---|
| Display | ||
| Size | 34" | 57" |
| Resolution | 3440 x 1440 | 7680x2160 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 21:9 | 32:9 |
| Curved | — | ✓ |
| Curvature | — | 1,000 |
| Performance | ||
| Refresh Rate | 165 Hz | 240 Hz★ |
| Response Time | — | 1 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 380 nits | 420 nits★ |
| Color Gamut | 120% sRGB | DCI-P3 95% |
| Color Depth | 8-bit★ | 12-bit |
| HDR | — | DisplayHDR 1000 |
| HDR Support | — | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 2 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 2★ |
| Thunderbolt | — | 0 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✗ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓ | ✓ |
| Power | — | 300W★ |
| Weight | 6.52 kg★ | 19.01 kg |
Pro e Contro
CRUA 34'' 34"
- Strong social proof (98th percentile)98th %ile
- Strong display (81th percentile)81th %ile
- Strong color (71th percentile)
- Strong connectivity (68th percentile)
- Below average compact (25th percentile)
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
- Strong display (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
Prezzi
CRUA 34'' 34" offre un rapporto qualità-prezzo 21.0x migliore
CRUA 34'' 34"
Samsung Odyssey Neo G9 LS57CG952NNXZA 57" Black
Verdetto
Scores 97 overall, wins 6 of 6 usage categories and 10 of 30 specs.