XUNDEFINED X34U180A 34" 2025
MSI MAG MAG 272UP QD-OLED X24 27" Metallic Black
Punteggi
Specifiche
| XUNDEFINED X34U180A 34" | MSI MAG MAG 272UP QD-OLED X24 27" | |
|---|---|---|
| Display | ||
| Size | 34" | 27" |
| Resolution | 3440x1440 | 3840 x 2160 |
| Panel Type | VA | QD-OLED★ |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,500 | — |
| Performance | ||
| Refresh Rate | 180 Hz | 240 Hz★ |
| Response Time | 1 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | G-Sync★ | FreeSync |
| Color & HDR | ||
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | 126% sRGB | 99% sRGB, 95% DCI-P3 |
| Color Depth | — | 10-bit★ |
| HDR | HDR10 | DisplayHDR 400 True Black |
| HDR Support | HDR | HDR400 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | — | 1★ |
| Speakers | ✓★ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | — | ✓★ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓ | ✓ |
| Weight | 7.56 kg★ | 7.98 kg |
Pro e Contro
XUNDEFINED X34U180A 34" 2025
- Strong feature (97th percentile)97th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong performance (83th percentile)83th %ile
- Strong display (78th percentile)
- Below average compact (25th percentile)
MSI MAG MAG 272UP QD-OLED X24 27" Metallic Black
- Strong user sentiment (99th percentile)99th %ile
- Strong color (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
Verdetto
Scores 97 overall, wins 6 of 6 usage categories and 8 of 28 specs.