MSI MPG 272URX QD-OLED 27" Black 2025
ViewSonic VG1656-2K 16" Black
Punteggi
Specifiche
| MSI MPG 272URX QD-OLED 27" | ViewSonic VG1656-2K 16" | |
|---|---|---|
| Display | ||
| Size | 27" | 16" |
| Resolution | 3840 x 2160 | 2560 x 1600 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:10 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 11.600000381469727 ms |
| Adaptive Sync | G-Sync Compatible★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 400 nits |
| Color Gamut | 99% DCI-P3 | 16.7 Million |
| Color Depth | 10-bit★ | 8-bit |
| HDR | DisplayHDR True Black 400 | — |
| HDR Support | HDR | — |
| Connectivity | ||
| HDMI Ports | 2★ | 0 |
| DisplayPort | 1★ | 0 |
| USB-C | 1 | 2★ |
| Thunderbolt | — | No |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓★ | ✗ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | — |
| Power | — | 9W★ |
| Weight | 8.10 kg | 1.10 kg★ |
Pro e Contro
MSI MPG 272URX QD-OLED 27" Black 2025
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
ViewSonic VG1656-2K 16" Black
- Strong compact (100th percentile)100th %ile
- Strong connectivity (90th percentile)90th %ile
- Strong ergonomic (78th percentile)
- Strong color (69th percentile)
- Below average performance (3th percentile)3th %ile
- Below average feature (24th percentile)
Verdetto
Scores 96 overall, wins 5 of 6 usage categories and 10 of 29 specs.