Samsung Odyssey Neo G9 G95NC 57" Black 2023
BenQ EW3280U 32" Metallic Brown / Black
Punteggi
Specifiche
| Samsung Odyssey Neo G9 G95NC 57" | BenQ EW3280U 32" | |
|---|---|---|
| Display | ||
| Size | 57" | 32" |
| Resolution | 7680 x 2160 | 4K UHD 3,840 x 2,160 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 32:9 | 16:9 |
| Curved | ✓ | — |
| Curvature | 1,000 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 1 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | FreeSync |
| Color & HDR | ||
| Brightness | 1000 nits★ | 350 nits |
| Color Gamut | 95% DCI-P3 | 95% DCI-P3 |
| Color Depth | 10-bit★ | 1.07 billion colors |
| HDR | HDR10+ | HDRi |
| HDR Support | HDR10+★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 0 | 1★ |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 300W | 148W★ |
| Weight | 19.00 kg | 8.10 kg★ |
Pro e Contro
Samsung Odyssey Neo G9 G95NC 57" Black 2023
- Strong display (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong feature (97th percentile)97th %ile
- Strong social proof (96th percentile)96th %ile
- Below average compact (32th percentile)
BenQ EW3280U 32" Metallic Brown / Black
- Strong display (95th percentile)95th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong color (82th percentile)82th %ile
- Strong feature (72th percentile)
Prezzi
Samsung Odyssey Neo G9 G95NC 57" Black 2023
BenQ EW3280U 32" Metallic Brown / Black
No current pricing available
Verdetto
Scores 96 overall, wins 5 of 6 usage categories and 10 of 30 specs.