LG UltraGear 45GX900A-B 44.5" Black 2026
Dell S2721D 27" silver 2020
Punteggi
Specifiche
| LG UltraGear 45GX900A-B 44.5" | Dell S2721D 27" | |
|---|---|---|
| Display | ||
| Size | 45" | 27" |
| Resolution | 3440x1440 | 2560x1440 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 21:9 | 16:9 |
| Curved | ✓ | — |
| Curvature | 800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 75 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | FreeSync |
| Color & HDR | ||
| Brightness | 275 nits★ | — |
| Color Gamut | DCI-P3 98.5% (CIE1976) | 99% sRGB |
| Color Depth | 10-bit★ | — |
| HDR | DisplayHDR True Black 400 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | — |
| Speakers | ✓ | ✓ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✗ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Weight | 13.52 kg | 4.99 kg★ |
Pro e Contro
LG UltraGear 45GX900A-B 44.5" Black 2026
- Strong performance (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong display (86th percentile)86th %ile
Dell S2721D 27" silver 2020
- Strong social proof (83th percentile)83th %ile
- Strong display (69th percentile)
- Strong connectivity (68th percentile)
- Below average ergonomic (13th percentile)13th %ile
- Below average feature (23th percentile)
Prezzi
Dell S2721D 27" silver 2020 offre un rapporto qualità-prezzo 2.0x migliore
LG UltraGear 45GX900A-B 44.5" Black 2026
Dell S2721D 27" silver 2020
Verdetto
Scores 91 overall, wins 5 of 6 usage categories and 13 of 28 specs.