Panasonic LUMIX S S-R28200 28-200mm
Laowa 20mm f/4 Zero-D Shift 20mm
Punteggi
Specifiche
| Panasonic LUMIX S S-R28200 28-200mm | Laowa 20mm f/4 Zero-D Shift 20mm | |
|---|---|---|
| Optics | ||
| Type | macro | tilt-shift |
| Focal Length Min | 28 mm | 20 mm |
| Focal Length Max | 200 mm | 20 mm |
| Elements | 17 | 16 |
| Groups | 13 | 11 |
| Aspherical Elements | 1 | 2★ |
| ED Elements | 4★ | 3 |
| Coating | Fluorine coating | Water-Repellent Lens Coating |
| Aperture | ||
| Max Aperture | f/4 | 22★ |
| Min Aperture | 4-7.1 | 4 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 9 | 14★ |
| Build | ||
| Mount | L-Mount | Nikon F |
| Format | full-frame | full-frame |
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.41 kg★ | 0.75 kg |
| Filter Thread | 67 mm | 82 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | manual focus only |
| Stabilization | ✓★ | ✗ |
| Stabilization Stops | 6.5 stops★ | — |
| Focus | ||
| Min Focus Distance | 140 mm★ | 250 mm |
| Max Magnification | 0.5x | 1:5.9★ |
Pro e Contro
Panasonic LUMIX S S-R28200 28-200mm
- Strong stabilization (99th percentile)99th %ile
- Strong versatility (96th percentile)96th %ile
- Strong optical (91th percentile)91th %ile
- Strong bokeh (78th percentile)
Laowa 20mm f/4 Zero-D Shift 20mm
- Strong optical (88th percentile)88th %ile
- Strong macro (75th percentile)
- Below average af (15th percentile)15th %ile
- Below average aperture (25th percentile)
- Below average social proof (29th percentile)
- Below average build (31th percentile)
Prezzi
Panasonic LUMIX S S-R28200 28-200mm
Laowa 20mm f/4 Zero-D Shift 20mm
No current pricing available
Verdetto
Scores 93 overall, wins 9 of 9 usage categories and 6 of 22 specs.