ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
Microsoft Surface Laptop 13" 4 Matt Black 2021
Punteggi
Specifiche
| ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | Microsoft Surface Laptop 13" 4 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | Intel Core i7 1185G |
| CPU Multi-Core Score | ||
| Cores | 12★ | 4 |
| Frequency | 2.0 GHz | 3.0 GHz★ |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | integrated★ |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | LPDDR4X |
| Storage 1 | 2 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.5" |
| Resolution | 2880 px★ | 1366 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 500 nits★ | — |
| Color Gamut | 100 percent | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2★ | 1 |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Bluetooth 5.0★ |
| Physical | ||
| Weight | 1.57 kg | 1.29 kg★ |
| Battery | — | 47 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Pro e Contro
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
Microsoft Surface Laptop 13" 4 Matt Black 2021
- Strong compact (90th percentile)90th %ile
- Strong social proof (84th percentile)84th %ile
- Strong reliability (79th percentile)
- Strong gpu (78th percentile)
- Below average user sentiment (6th percentile)6th %ile
- Below average screen (7th percentile)7th %ile
- Below average storage (19th percentile)19th %ile
- Below average cpu (25th percentile)
Verdetto
Scores 93 overall, wins 8 of 8 usage categories and 15 of 28 specs.