HP EliteBook 14" 840 G9 2022
Microsoft Surface Laptop 15" 7th Edition Black 2025
Punteggi
Specifiche
| HP EliteBook 14" 840 G9 | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 1245U★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 10 | 12★ |
| Frequency | 1.6 GHz | 3.4 GHz★ |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU | Intel Iris Xe Graphics | Integrated Qualcomm Adreno Graphics★ |
| GPU Benchmark Score | — | 59★ |
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15" |
| Resolution | 1920 px | 2496 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 120 Hz★ |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 4★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.36 kg★ | 1.66 kg |
| Battery | — | 66 Wh★ |
| OS | Windows 11 Pro 64-bit | Windows 11 Pro |
Pro e Contro
HP EliteBook 14" 840 G9 2022
- Strong port (83th percentile)83th %ile
- Strong compact (82th percentile)82th %ile
- Strong ram (73th percentile)
- Strong storage (69th percentile)
- Below average social proof (2th percentile)2th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong screen (82th percentile)82th %ile
- Strong storage (81th percentile)81th %ile
Prezzi
HP EliteBook 14" 840 G9 2022
Microsoft Surface Laptop 15" 7th Edition Black 2025
No current pricing available
Verdetto
Scores 81 overall, wins 7 of 7 usage categories and 13 of 27 specs.