Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US Gray 2025
Apple 14"
Punteggi
Specifiche
| Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US | Apple 14" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 256V | —★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 2.2 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc★ | Apple M4 10-core |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | Not provid |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px | 3024 px★ |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 x 2 | 3x Thunderbolt |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Physical | ||
| Weight | 1.23 kg★ | 1.55 kg |
| Battery | 15 Wh★ | — |
| OS | Windows 11 Home | macOS Sequoia 15.1 |
Pro e Contro
Samsung Galaxy Book5 Pro 14" NP940XHA-KG3US Gray 2025
- Strong social proof (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong compact (86th percentile)86th %ile
- Strong storage (81th percentile)81th %ile
Apple 14"
- Strong reliability (96th percentile)96th %ile
- Strong screen (87th percentile)87th %ile
- Strong cpu (74th percentile)
- Strong compact (73th percentile)
- Below average gpu (19th percentile)19th %ile
Verdetto
Scores 85 overall, wins 6 of 8 usage categories and 16 of 29 specs.