ASUS Vivobook 14"
Apple MacBook Pro 14.2" M5 Silver 2025
Punteggi
Specifiche
| ASUS Vivobook 14" | Apple MacBook Pro 14.2" M5 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i3 1215U | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 10★ |
| Frequency | 1.2 GHz★ | — |
| L3 Cache | 10 MB★ | — |
| Graphics | ||
| GPU | 1080★ | Apple (10-Core) |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR5X★ | — |
| Memory & Storage | ||
| RAM | — | 24 GB★ |
| RAM Generation | — | LPDDR5★ |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 14.2" |
| Resolution | — | 3024 px★ |
| Panel | — | Mini-LED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Color Gamut | — | 1,000,000:1 contrast |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | 1x HDMI Output |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | No |
| Physical | ||
| Weight | — | 1.50 kg★ |
| Battery | — | 72 Wh★ |
| OS | — | macOS |
Pro e Contro
ASUS Vivobook 14"
- Strong gpu (77th percentile)
- Strong social proof (69th percentile)
- Below average storage (2th percentile)2th %ile
- Below average port (5th percentile)5th %ile
- Below average ram (14th percentile)14th %ile
- Below average screen (22th percentile)
Apple MacBook Pro 14.2" M5 Silver 2025
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong port (90th percentile)90th %ile
- Below average gpu (18th percentile)18th %ile
Prezzi
ASUS Vivobook 14"
Apple MacBook Pro 14.2" M5 Silver 2025
No current pricing available
Verdetto
Scores 92 overall, wins 7 of 8 usage categories and 17 of 29 specs.