Dell Open_Box 14" Pro Max 14
Lenovo V G4 IRU 14"
Punteggi
Specifiche
| Dell Open_Box 14" Pro Max 14 | Lenovo V G4 IRU 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Intel Core i7 13620H★ |
| CPU Multi-Core Score | ||
| Cores | 14★ | 10 |
| Frequency | 3.1 GHz | 4.9 GHz★ |
| L3 Cache | 8 MB | 24 MB★ |
| Graphics | ||
| GPU* | Arc Graphics★ | Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 256 GB | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | VA★ | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 45% NTSC | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 2 |
| Thunderbolt | 2 x Thunderbolt 4 | — |
| HDMI | 1 x HDMI 2.1 | 1 x HDMI |
| Wi-Fi | WiFi 7★ | WiFi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | 10 GbE | 100/1000M (RJ-45) |
| Physical | ||
| Weight | 2.22 kg | 1.43 kg★ |
| Battery | 72 Wh★ | 38 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Dell Open_Box 14" Pro Max 14
- Strong port (93th percentile)93th %ile
- Strong ram (66th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average storage (26th percentile)
- Below average reliability (32th percentile)
Lenovo V G4 IRU 14"
- Strong reliability (78th percentile)
- Strong compact (76th percentile)
- Strong cpu (72th percentile)
- Below average screen (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (26th percentile)
Prezzi
Dell Open_Box 14" Pro Max 14
Lenovo V G4 IRU 14"
Verdetto
Scores 55 overall, wins 4 of 7 usage categories and 11 of 30 specs.