KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
ASUS Vivobook 16" X1607 Quiet Blue
Punteggi
Specifiche
| KINOBUC 14" NCS14Y-TT-6500Y | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core i5 6500★ | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 1 | 8★ |
| Frequency | 1.1 GHz | 3.0 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | UHD Graphics★ | Qualcomm Adreno GPU |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 3★ | 2 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.31 kg★ | 1.88 kg |
| Battery | 38 Wh | 50 Wh★ |
| OS | 11 | Windows 11 Home |
Pro e Contro
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
- Strong compact (83th percentile)83th %ile
- Strong social proof (69th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (8th percentile)8th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (67th percentile)
- Below average compact (22th percentile)
Prezzi
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025 offre un rapporto qualità-prezzo 1.8x migliore
KINOBUC 14" NCS14Y-TT-6500Y Gray 2025
ASUS Vivobook 16" X1607 Quiet Blue
Verdetto
Scores 63 overall, wins 6 of 7 usage categories and 9 of 27 specs.