Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
MSI Delta 15 15.6"
Punteggi
Specifiche
| Microsoft Surface Laptop 13.8" 7th Edition | MSI Delta 15 15.6" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | AMD Ryzen 7 5800H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 2.2 GHz | 4.4 GHz★ |
| L3 Cache | 12 MB | 16 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | 6700M★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 10 GB |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 15.6" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 600 nits★ | — |
| Color Gamut | HDR and adaptive color | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | 1 x HDMI (4K @ 60Hz) |
| Wi-Fi | Wi-Fi 7★ | WiFi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Physical | ||
| Weight | 1.35 kg★ | 1.90 kg |
| Battery | 39 Wh | 82 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong screen (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
MSI Delta 15 15.6"
- Strong storage (82th percentile)82th %ile
- Strong gpu (74th percentile)
- Strong screen (69th percentile)
- Strong cpu (68th percentile)
- Below average user sentiment (8th percentile)8th %ile
- Below average ram (14th percentile)14th %ile
- Below average social proof (20th percentile)20th %ile
- Below average port (31th percentile)
Prezzi
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
MSI Delta 15 15.6"
Verdetto
Scores 83 overall, wins 6 of 8 usage categories and 11 of 29 specs.