Dell Inspiron 15.6" 3530 Black 2023
Apple MacBook Air 13.3" M1 Gold 2020
Punteggi
Specifiche
| Dell Inspiron 15.6" 3530 | Apple MacBook Air 13.3" M1 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1355U | Apple M1 ★ |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| Frequency | 1.7 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Iris Xe Graphics | Intel Iris Plus Graphics 645★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | 32 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR4 | LPDDR4X |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 15.6" | 13.3" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Color Gamut | — | P3 wide color |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | 1 x HDMI | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5 | — |
| Physical | ||
| Weight | 1.65 kg | 1.27 kg★ |
| Battery | 41 Wh★ | — |
| OS | Windows 11 Pro | macOS Big Sur 11.0 |
Pro e Contro
Dell Inspiron 15.6" 3530 Black 2023
- Strong social proof (97th percentile)97th %ile
- Strong gpu (91th percentile)91th %ile
- Strong ram (68th percentile)
- Strong storage (68th percentile)
- Below average reliability (31th percentile)
Apple MacBook Air 13.3" M1 Gold 2020
- Strong reliability (96th percentile)96th %ile
- Strong compact (92th percentile)92th %ile
- Strong social proof (89th percentile)89th %ile
- Strong screen (81th percentile)81th %ile
- Below average ram (13th percentile)13th %ile
Prezzi
Dell Inspiron 15.6" 3530 Black 2023
Apple MacBook Air 13.3" M1 Gold 2020
No current pricing available
Verdetto
Scores 77 overall, wins 5 of 7 usage categories and 7 of 27 specs.