Apple MacBook Pro 14.2" M5 Pro Space Black 2026
Dell Inspiron 16 5620 2022
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M5 Pro | Dell Inspiron 16 5620 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core i7 1255U |
| CPU Multi-Core Score | ||
| Cores | 15★ | 10 |
| Frequency | — | 1.7 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 16 GB |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 1920 px |
| Panel | OLED★ | VA |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 1600 nits★ | 250 nits |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI | HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 6 | — |
| Physical | ||
| Weight | 1.59 kg★ | — |
| OS | Mac OS | Windows 11 Home |
Pro e Contro
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong user sentiment (98th percentile)98th %ile
- Strong screen (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (19th percentile)19th %ile
Dell Inspiron 16 5620 2022
- Strong storage (81th percentile)81th %ile
- Below average screen (11th percentile)11th %ile
- Below average port (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
- Below average compact (19th percentile)19th %ile
Verdetto
Scores 93 overall, wins 7 of 7 usage categories and 11 of 21 specs.