Samsung Chromebook 11.6" XE310XBA-K01US Silver 2020
HP EliteBook 14" 8470p Silver
Punteggi
Specifiche
| Samsung Chromebook 11.6" XE310XBA-K01US | HP EliteBook 14" 8470p | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron★ | Intel Core i5-3320M |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 1 | 2★ |
| Frequency | 1.1 GHz | 2.6 GHz★ |
| Graphics | ||
| GPU | Intel Celeron Processor N4000 | Intel HD Graphics 4000 |
| Type | integrated | integrated |
| VRAM | 4 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | LPDDR4★ | DDR3 |
| Storage 1 | 32 GB | 1 TB★ |
| Storage 1 Type | eMMC | HDD★ |
| Display | ||
| Size | 11.6" | 14" |
| Resolution | 1366 px | 1366 px |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 3★ |
| HDMI | — | No |
| Wi-Fi | Wi-Fi 5★ | 802.11a/b/g/n |
| Bluetooth | — | Yes |
| Ethernet | Gigabit Ethernet | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.68 kg★ | 2.22 kg |
| OS | Chrome OS | Windows 10 Pro |
Pro e Contro
Samsung Chromebook 11.6" XE310XBA-K01US Silver 2020
- Strong compact (98th percentile)98th %ile
- Strong social proof (92th percentile)92th %ile
- Strong reliability (79th percentile)
- Below average ram (0th percentile)0th %ile
- Below average cpu (2th percentile)2th %ile
- Below average storage (4th percentile)4th %ile
- Below average screen (4th percentile)4th %ile
HP EliteBook 14" 8470p Silver
- Strong gpu (96th percentile)96th %ile
- Strong port (71th percentile)
- Below average screen (4th percentile)4th %ile
- Below average social proof (9th percentile)9th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (17th percentile)17th %ile
Prezzi
Samsung Chromebook 11.6" XE310XBA-K01US Silver 2020
HP EliteBook 14" 8470p Silver
No current pricing available
Verdetto
Scores 41 overall, wins 8 of 8 usage categories and 9 of 22 specs.