Lenovo ThinkPad 16" E16 Gen 2 Black 2025
Acer Swift 16" SF16 Ice Black 2025
Punteggi
Specifiche
| Lenovo ThinkPad 16" E16 Gen 2 | Acer Swift 16" SF16 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7735HS★ | Intel Core Ultra 7 256V |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 3.2 GHz | 4.8 GHz★ |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU | AMD Radeon 680M Graphics | Intel Arc Graphics★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | 32 GB★ | 16 GB |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 8 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 512 GB★ | — |
| Storage 2 Type | SSD★ | — |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px★ | — |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 300 nits | 350 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 2.1 | 1x HDMI v2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.77 kg | 1.53 kg★ |
| Battery | — | 70 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Lenovo ThinkPad 16" E16 Gen 2 Black 2025
- Strong port (92th percentile)92th %ile
- Strong social proof (91th percentile)91th %ile
- Strong gpu (91th percentile)91th %ile
- Strong storage (89th percentile)89th %ile
- Below average compact (27th percentile)
Acer Swift 16" SF16 Ice Black 2025
- Strong storage (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong port (82th percentile)82th %ile
- Strong social proof (76th percentile)
- Below average reliability (9th percentile)9th %ile
Prezzi
Lenovo ThinkPad 16" E16 Gen 2 Black 2025 offre un rapporto qualità-prezzo 1.5x migliore
Lenovo ThinkPad 16" E16 Gen 2 Black 2025
Acer Swift 16" SF16 Ice Black 2025
Verdetto
Scores 79 overall, wins 4 of 7 usage categories and 8 of 32 specs.