Sennheiser ACCENTUM ACCENTUM Plus
Apple AirPods Max MWW83AM/A
Punteggi
Specifiche
| Sennheiser ACCENTUM ACCENTUM Plus | Apple AirPods Max MWW83AM/A | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | — | ✗ |
| Weight | 0.35 kg★ | 0.39 kg |
| Ear Cushion | — | memory foam |
| Headband | — | Stainless steel |
| Audio | ||
| Driver Type | Hybrid | dynamic |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | — | 1★ |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | 95 Ω | 32 Ω |
| Sensitivity | — | 100 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | Sennheiser ACCENTUM Plus Wireless Bluetooth Noise Cancelling Headphones - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, for Traveling, School & Work, White | Apple AirPods Max Wireless Over-Ear Headphones, Pro-Level Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, USB-C Charging, Bluetooth Headphones for iPhone - Purple |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Noise Cancelling Headphones - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, for Traveling, School & Work, White | Sennheiser ACCENTUM Plus | Spatial Audio |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive hybrid | Pro-level |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | — | 5.0★ |
| Multipoint | — | ✓★ |
| Wired Connector | USB-C | USB-C |
| Detachable Cable | — | ✗ |
| Battery | ||
| Battery Life | 50 hrs★ | 20 hrs |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | 10 min for 5 hours playback | 5 Minutes for 1.5 Hour |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 3★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Siri |
| Touch Controls | ✓ | ✓ |
| App | — | iOS Only |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
Pro e Contro
Sennheiser ACCENTUM ACCENTUM Plus
- Strong anc (98th percentile)98th %ile
- Strong battery (83th percentile)83th %ile
- Strong sound (76th percentile)
- Strong user sentiment (70th percentile)
- Below average comfort (10th percentile)10th %ile
- Below average build (34th percentile)
Apple AirPods Max MWW83AM/A
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong build (92th percentile)92th %ile
- Strong sound (89th percentile)89th %ile
- Below average comfort (29th percentile)
Prezzi
Sennheiser ACCENTUM ACCENTUM Plus
Apple AirPods Max MWW83AM/A
No current pricing available
Verdetto
Scores 88 overall, wins 7 of 7 usage categories and 10 of 38 specs.