Beyerdynamic Amiron Zero
Sony LinkBuds Fit WFLS910N/B
Punteggi
Specifiche
| Beyerdynamic Amiron Zero | Sony LinkBuds Fit WFLS910N/B | |
|---|---|---|
| Design | ||
| Form Factor | open-ear | in-ear |
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook | Dual Ear True Wireless Earbud |
| Ear Tips | — | Extra small, Small, Medium, Large |
| Weight | 0.06 kg | 0.01 kg★ |
| Audio | ||
| Driver Type | Dynamic | dynamic |
| Driver Size | — | 11 mm★ |
| Drivers | 1 | 1 |
| Freq Min | 20 Hz★ | 30 Hz |
| Freq Max | 20 kHz | 20 kHz |
| Impedance | — | 11 Ω |
| Hi-Res Audio | — | ✓★ |
| Codecs | AAC, SBC | AAC, LC3, LDAC, SBC |
| Surround | beyerdynamic Amiron ZERO Wireless Open-Ear Clip Earbuds - Headphones - Black | Beyerdynamic | 1001980 | AMIRON ZERO | 1001980 | In-Ear | Black | Approx. 0.4 oz (12 g) | Max 20.0hrs (CONTINUOUS COMMUNI | 7.1 Virtual Surround |
| Noise Control | ||
| ANC | ✗ | ✓★ |
| ANC Type | — | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Profiles | HFP, A2DP, AVRCP | A2DP, AVRCP, HFP, HSP, TMAP |
| Multipoint | ✓ | ✓ |
| Wired Connector | USB-C | — |
| Range | 15 m★ | 10 m |
| Earbud Battery | ||
| Battery Life | 6 hrs★ | 5.5 hrs |
| Charge Time | 2 hrs | 1.5 hrs★ |
| Fast Charging | 10 Minutes for 2 Hours | 5-minute quick charge provides up to an hour of playback |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 20 hrs | 21 hrs★ |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✗ | ✗ |
| Capacity | 45 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 1★ | — |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Amazon Alexa, Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | Beyerdynamic App | Android & iOS |
| Volume Limiting | ✗ | ✗ |
| Bone Conduction | ✓★ | ✗ |
| Water Resistance | Water-Resistant | IPX4 |
Pro e Contro
Beyerdynamic Amiron Zero
- Strong connectivity (95th percentile)95th %ile
- Strong sound (74th percentile)
- Strong comfort (70th percentile)
- Strong build (70th percentile)
- Below average social proof (4th percentile)4th %ile
Sony LinkBuds Fit WFLS910N/B
- Strong sound (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong anc (97th percentile)97th %ile
- Strong comfort (93th percentile)93th %ile
Prezzi
Sony LinkBuds Fit WFLS910N/B offre un rapporto qualità-prezzo 3.3x migliore
Beyerdynamic Amiron Zero
Sony LinkBuds Fit WFLS910N/B
Verdetto
Scores 95 overall, wins 7 of 7 usage categories and 6 of 39 specs.