ASUS NUC 14 Essential
CLX Horus TGMHORRTU5106BM Black 2025
Punteggi
Specifiche
| ASUS NUC 14 Essential | CLX Horus TGMHORRTU5106BM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N150 | AMD Ryzen 9 9950X★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | — | 4.3 GHz★ |
| L3 Cache | 6 MB | 128 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | — | 96 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | — | 2 TB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Storage 2 | — | 7.8 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | — | 850W★ |
| Weight | 1.20 kg | 19.05 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 0 | 12★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | 2.5G LAN | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
ASUS NUC 14 Essential
- Below average storage (2th percentile)2th %ile
- Below average social proof (5th percentile)5th %ile
- Below average cpu (5th percentile)5th %ile
- Below average gpu (11th percentile)11th %ile
CLX Horus TGMHORRTU5106BM Black 2025
- Strong storage (100th percentile)100th %ile
- Strong port (99th percentile)99th %ile
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average reliability (12th percentile)12th %ile
Verdetto
Scores 91 overall, wins 7 of 8 usage categories and 17 of 27 specs.