ASUS NUC 14 Pro+ white
Skytech Azure Azure 3 Black 2025
Punteggi
Specifiche
| ASUS NUC 14 Pro+ | Skytech Azure Azure 3 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 5 125H★ | AMD Ryzen 7 9800X |
| CPU Multi-Core Score | ||
| Cores | 14★ | 8 |
| Frequency | 1.2 GHz | 4.7 GHz★ |
| L3 Cache | 18 MB | 96 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 12 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 120W | 850W★ |
| Weight | 0.82 kg | 15.56 kg |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 4★ | 2 |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | 2x HDMI 2.1 | 1x HDMI |
| DisplayPort | — | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | 2.5 GbE | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Pro e Contro
ASUS NUC 14 Pro+ white
- Strong port (80th percentile)80th %ile
- Below average social proof (5th percentile)5th %ile
Skytech Azure Azure 3 Black 2025
- Strong ram (88th percentile)88th %ile
- Strong gpu (81th percentile)81th %ile
- Strong storage (72th percentile)
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Prezzi
ASUS NUC 14 Pro+ white
No current pricing available
Skytech Azure Azure 3 Black 2025
Verdetto
Scores 61 overall, wins 6 of 7 usage categories and 7 of 26 specs.