Dell Tower Plus DEBT2250-7177BLK-PUS
MSI EdgeXpert EdgeXpert-11SUS Black
Punteggi
Specifiche
| Dell Tower Plus DEBT2250-7177BLK-PUS | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 265★ | NVIDIA Blackwell Architecture |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 20 | 20 |
| Frequency | 2.4 GHz | 3.8 GHz★ |
| L3 Cache | 30 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | NVIDIA Blackwell Architecture |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | discrete |
| VRAM | 12 GB | 128 GB★ |
| VRAM Type | GDDR7 | LPDDR5X★ |
| Memory & Storage | ||
| RAM | 32 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 4 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 750W★ | — |
| Weight | 12.90 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 9★ | — |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 0 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Ethernet | 2.5GbE | — |
| System | ||
| OS | Windows 11 Home | NVIDIA DGX OS |
Pro e Contro
Dell Tower Plus DEBT2250-7177BLK-PUS
- Strong port (99th percentile)99th %ile
- Strong cpu (89th percentile)89th %ile
- Strong social proof (83th percentile)83th %ile
- Strong gpu (81th percentile)81th %ile
MSI EdgeXpert EdgeXpert-11SUS Black
- Strong gpu (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Below average port (23th percentile)
Verdetto
Scores 96 overall, wins 7 of 7 usage categories and 8 of 26 specs.