ASUS NUC 15 Pro Black
MSI EdgeXpert EdgeXpert-11SUS
Punteggi
Specifiche
| ASUS NUC 15 Pro | MSI EdgeXpert EdgeXpert-11SUS | |
|---|---|---|
| Processor | ||
| CPU | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache★ | ARM |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 10 | 20★ |
| Frequency | 2.5 GHz | 3.8 GHz★ |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | integrated★ | NVIDIA Blackwell GPU |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated★ | discrete |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 48 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | — | 4 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | — | 240W★ |
| Weight | 0.60 kg | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 3 | 4★ |
| USB Ports | 3 | 4★ |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | 2x HDMI v2.1 ports | 1 x HDMI |
| DisplayPort | DisplayPort v2.1 via Alt Display Mode | 3 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth v5.4★ | Bluetooth 5.3 |
| Ethernet | 2.5Gb Ethernet | 802.11be Wireless LAN |
| System | ||
| OS | No Operating System Supplied | Windows 11 Pro |
Pro e Contro
ASUS NUC 15 Pro Black
- Strong ram (93th percentile)93th %ile
- Strong port (82th percentile)82th %ile
- Below average storage (2th percentile)2th %ile
MSI EdgeXpert EdgeXpert-11SUS
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
Verdetto
Scores 97 overall, wins 7 of 7 usage categories and 9 of 26 specs.