NextComputing Edge XTA EXTA-R99900X-04
HP OMEN TG03-0120 Panda Metal 2025
Punteggi
Specifiche
| NextComputing Edge XTA EXTA-R99900X-04 | HP OMEN TG03-0120 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X★ | Intel Core Ultra 5 225F |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 4.4 GHz | 4.9 GHz★ |
| L3 Cache | 128 MB★ | 20 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | NVIDIA GeForce RTX 5060 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | mid-tower |
| PSU | 750W★ | 500W |
| Weight | 23.68 kg | 5.82 kg |
| Connectivity | ||
| USB-C Ports | 1★ | 0 |
| USB Ports | 9★ | 0 |
| HDMI | 1x HDMI | 1x HDMI 2.1b |
| DisplayPort | 1x DisplayPort | 3x DisplayPort\u00ae 2.1b |
| Wi-Fi | Wi-Fi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Ethernet | 2.5 GbE | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
HP OMEN TG03-0120 Panda Metal 2025
- Strong social proof (90th percentile)90th %ile
- Strong reliability (71th percentile)
- Strong cpu (70th percentile)
- Strong gpu (69th percentile)
- Below average port (33th percentile)
Prezzi
NextComputing Edge XTA EXTA-R99900X-04
No current pricing available
HP OMEN TG03-0120 Panda Metal 2025
Verdetto
Scores 80 overall, wins 5 of 7 usage categories and 16 of 27 specs.