Panasonic LUMIX S1II DC-S1M2BODY9 Black
Sony ZV-E1 ZV-E1 Black
Punteggi
Specifiche
| Panasonic LUMIX S1II DC-S1M2BODY9 | Sony ZV-E1 ZV-E1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Exmor R CMOS |
| Size | full-frame | full-frame |
| Megapixels | 24.100000381469727 MP★ | 12.100000381469727 MP |
| ISO Range | 50★ | 640 |
| Processor | — | Dedicated AI Processor |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | AFS (Single) / AFC (Continuous) / MF | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 70 fps★ | 10 fps |
| Burst (Electronic) | 70 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 120 fps | 120 fps |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | MOV, MP4, HEVC, RAW, MPEG-4 | Long GOP or All Intra |
| Display & EVF | ||
| Screen Size | 1.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 1.64 kg | 0.40 kg★ |
| Battery Life | 1150 shots★ | 570 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.2 / 3.1 Gen 1 | USB-C |
| HDMI | HDMI | — |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic LUMIX S1II DC-S1M2BODY9 Black
- Strong battery (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
Sony ZV-E1 ZV-E1 Black
- Strong battery (96th percentile)96th %ile
- Strong video (88th percentile)88th %ile
- Strong stabilization (85th percentile)85th %ile
- Strong display (84th percentile)84th %ile
- Below average sensor (5th percentile)5th %ile
- Below average build (17th percentile)17th %ile
- Below average user sentiment (21th percentile)
Prezzi
Panasonic LUMIX S1II DC-S1M2BODY9 Black
Sony ZV-E1 ZV-E1 Black
Verdetto
Scores 90 overall, wins 9 of 10 usage categories and 13 of 32 specs.