Fujifilm GFX GFX100 II Black 2023
Minolta MNF10Z Black
Punteggi
Specifiche
| Fujifilm GFX GFX100 II | Minolta MNF10Z | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | medium-format | 1/2.3-inch |
| Megapixels | 100 MP★ | 72 MP |
| ISO Range | 80★ | 100 |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps★ | — |
| Burst (Electronic) | 8.699999809265137 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K | 8K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, Blackmagic RAW | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.76 kg | 0.14 kg★ |
| Battery Life | 540 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI-C |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Fujifilm GFX GFX100 II Black 2023
- Strong evf (99th percentile)99th %ile
- Strong sensor (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Minolta MNF10Z Black
- Strong display (82th percentile)82th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (78th percentile)
- Strong sensor (76th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Prezzi
Fujifilm GFX GFX100 II Black 2023
No current pricing available
Minolta MNF10Z Black
Verdetto
Scores 88 overall, wins 10 of 10 usage categories and 17 of 33 specs.