Panasonic LUMIX S5IIX S5IIX Black
Minolta MNF10Z Black
Punteggi
Specifiche
| Panasonic LUMIX S5IIX S5IIX | Minolta MNF10Z | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP | 72 MP★ |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | AFS (Single) / AFC (Continuous) / MF | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K | 8K★ |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 4:2:2/4:2:0 8/10-Bit | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.74 kg | 0.14 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI-C |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic LUMIX S5IIX S5IIX Black
- Strong build (97th percentile)97th %ile
- Strong af (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
Minolta MNF10Z Black
- Strong display (82th percentile)82th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (78th percentile)
- Strong sensor (76th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Prezzi
Panasonic LUMIX S5IIX S5IIX Black
No current pricing available
Minolta MNF10Z Black
Verdetto
Scores 93 overall, wins 10 of 10 usage categories and 15 of 33 specs.