Panasonic LUMIX GH7 GH7 Black 2025
Kodak PIXPRO AZ425 White
Punteggi
Specifiche
| Panasonic LUMIX GH7 GH7 | Kodak PIXPRO AZ425 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | micro-four-thirds | 1/2.3-inch |
| Megapixels | 25.200000762939453 MP★ | 20.68000030517578 MP |
| ISO Range | 100 | 80★ |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection: 315 | AF Method: Single AF, Multi-AF (TTL 9-point), Object Tracking, F |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 6 fps |
| Max Shutter | 1/32000 | 1/2000 |
| Electronic Shutter | ✓★ | ✗ |
| Video | ||
| Max Resolution | 5K | 1080p★ |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | 30 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓★ | ✗ |
| Codec | H.265, H.264, ProRes RAW | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.72 kg | 0.44 kg★ |
| Battery Life | 350 shots★ | 240 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | Micro-USB (USB 2.0) |
| HDMI | HDMI Output | Micro HDMI★ |
| Hot Shoe | ✓★ | ✗ |
Pro e Contro
Panasonic LUMIX GH7 GH7 Black 2025
- Strong build (98th percentile)98th %ile
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
Kodak PIXPRO AZ425 White
- Strong social proof (75th percentile)
- Below average battery (1th percentile)1th %ile
- Below average af (2th percentile)2th %ile
- Below average build (20th percentile)20th %ile
- Below average video (21th percentile)
Prezzi
Panasonic LUMIX GH7 GH7 Black 2025
No current pricing available
Kodak PIXPRO AZ425 White
Verdetto
Scores 95 overall, wins 10 of 10 usage categories and 19 of 31 specs.