Panasonic LUMIX GH7 GH7 Black 2025
Fujifilm X-T X-T5 Silver 2022
Punteggi
Specifiche
| Panasonic LUMIX GH7 GH7 | Fujifilm X-T X-T5 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | micro-four-thirds | aps-c |
| Megapixels | 25.200000762939453 MP | 40.20000076293945 MP★ |
| ISO Range | 100★ | 125 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection: 315 | Photo, VideoContrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 15 fps |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | 1/32000 | 1/180000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.265, H.264, ProRes RAW | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.72 kg | 0.48 kg★ |
| Battery Life | 350 shots | 580 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | HDMI Output | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic LUMIX GH7 GH7 Black 2025
- Strong video (98th percentile)98th %ile
- Strong build (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
Fujifilm X-T X-T5 Silver 2022
- Strong sensor (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong evf (93th percentile)93th %ile
Prezzi
Panasonic LUMIX GH7 GH7 Black 2025
No current pricing available
Fujifilm X-T X-T5 Silver 2022
Verdetto
Scores 97 overall, wins 2 of 10 usage categories and 6 of 32 specs.