Panasonic LUMIX GH7 GH7 Black 2023
Minolta ProShot MN40Z Black
Punteggi
Specifiche
| Panasonic LUMIX GH7 GH7 | Minolta ProShot MN40Z | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | BSI CMOS |
| Size | micro-four-thirds | 1/2.3-inch |
| Megapixels | 25.200000762939453 MP★ | 20 MP |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection: 315 | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | 6 fps |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | 30 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.265 Long GOP/MOV 4:2:0 10-Bit, ProRes RAW/ProRes RAW HQ, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.72 kg | 0.43 kg★ |
| Battery Life | 350 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Panasonic LUMIX GH7 GH7 Black 2023
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Minolta ProShot MN40Z Black
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average video (20th percentile)20th %ile
- Below average build (20th percentile)20th %ile
- Below average display (24th percentile)
Prezzi
Panasonic LUMIX GH7 GH7 Black 2023
No current pricing available
Minolta ProShot MN40Z Black
Verdetto
Scores 93 overall, wins 10 of 10 usage categories and 20 of 31 specs.