Sony Alpha a7 III Black 2018
KELFEEAO Black
Punteggi
Specifiche
| Sony Alpha a7 III | KELFEEAO | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | APS-H |
| Megapixels | 24.200000762939453 MP | 64 MP★ |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Max Shutter | 1/8000 sec | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 2.35 kg★ | — |
| Battery Life | 610 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | — |
| USB | Micro USB | USB-C★ |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Sony Alpha a7 III Black 2018
- Strong build (99th percentile)99th %ile
- Strong battery (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong af (89th percentile)89th %ile
KELFEEAO Black
- Strong sensor (100th percentile)100th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Prezzi
Sony Alpha a7 III Black 2018
No current pricing available
KELFEEAO Black
Verdetto
Scores 80 overall, wins 10 of 10 usage categories and 16 of 30 specs.