Sony Alpha a7 III Black 2018
Canon Cinema EOS C50 Black
Punteggi
Specifiche
| Sony Alpha a7 III | Canon Cinema EOS C50 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 24.200000762939453 MP | 32.29999923706055 MP★ |
| ISO Range | 100★ | 800 |
| Processor | BIONZ X | Dual Pixel CMOS AF II |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 40 fps★ |
| Max Shutter | 1/8000 sec | 1/16000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 120 fps | 180 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265 | Cinema RAW Light, XF-AVC, XF-AVC S, XF-HEVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 2.35 kg | 1.09 kg★ |
| Battery Life | 610 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✗ |
| USB | Micro USB | USB-C★ |
| HDMI | HDMI | HDMI Type A |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Sony Alpha a7 III Black 2018
- Strong build (99th percentile)99th %ile
- Strong battery (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong af (89th percentile)89th %ile
Canon Cinema EOS C50 Black
- Strong burst (89th percentile)89th %ile
- Strong video (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (82th percentile)82th %ile
- Below average evf (34th percentile)
Prezzi
Sony Alpha a7 III Black 2018
No current pricing available
Canon Cinema EOS C50 Black
Verdetto
Scores 80 overall, wins 10 of 10 usage categories and 5 of 32 specs.