HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Zag70922us
स्कोर
स्पेसिफिकेशन
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Zag70922us | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | AMD Ryzen 5 1600★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8★ | 6 |
| GPU | Mali-G57 MC2 | Graphics |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| RAM Generation | — | LPDDR4X★ |
| Storage | 512 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 12.1" |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | — | Bluetooth 5.2★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Tab Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.68 kg★ |
| OS | Android 15 | Android 15 |
फायदे और नुकसान
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Zag70922us
- Strong gpu (99th percentile)99th %ile
- Strong battery (91th percentile)91th %ile
- Strong feature (88th percentile)88th %ile
- Strong connectivity (79th percentile)
- Below average social proof (30th percentile)
कीमतें
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025 1.3x बेहतर वैल्यू फॉर मनी
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Zag70922us
फैसला
Scores 67 overall, wins 1 of 6 usage categories and 7 of 24 specs.