Apple iPad 9.7" 6th Generation Space Gray 2018
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
स्कोर
स्पेसिफिकेशन
| Apple iPad 9.7" 6th Generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Apple A10 Fusion | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 4 | 8★ |
| Memory & Storage | ||
| RAM | 2 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 32 GB | 128 GB★ |
| Storage Type | — | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 9.7" | 12.7" |
| Resolution | 2048 px | 2944 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.43 kg★ | 0.62 kg |
| OS | Apple iOS 11 | Android 14 |
फायदे और नुकसान
Apple iPad 9.7" 6th Generation Space Gray 2018
- Strong battery (86th percentile)86th %ile
- Strong social proof (79th percentile)
- Below average ram (5th percentile)5th %ile
- Below average storage (10th percentile)10th %ile
- Below average connectivity (29th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
कीमतें
Apple iPad 9.7" 6th Generation Space Gray 2018 1.5x बेहतर वैल्यू फॉर मनी
Apple iPad 9.7" 6th Generation Space Gray 2018
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
फैसला
Scores 78 overall, wins 6 of 6 usage categories and 13 of 22 specs.