Microsoft Surface Pro 13" 11th Edition Platinum 2024
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
स्कोर
स्पेसिफिकेशन
| Microsoft Surface Pro 13" 11th Edition | Lenovo Idea Tab Pro 12.7" ZAE40136US | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Dimensity |
| Cores | 12★ | 8 |
| GPU | X1★ | — |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | 2880 px | 2944 px★ |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.89 kg | 0.45 kg★ |
| Battery | 53 Wh★ | — |
| OS | Windows 11 Pro | Android 14 |
फायदे और नुकसान
Microsoft Surface Pro 13" 11th Edition Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Below average gpu (2th percentile)2th %ile
- Below average user sentiment (3th percentile)3th %ile
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (89th percentile)89th %ile
कीमतें
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025 13.0x बेहतर वैल्यू फॉर मनी
Microsoft Surface Pro 13" 11th Edition Platinum 2024
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
फैसला
Scores 71 overall, wins 1 of 6 usage categories and 4 of 25 specs.