Dghrti TAB30 10.1" TAB30 22GB Black 2024
Microsoft Surface Pro 13" 11 Platinum 2024
स्कोर
स्पेसिफिकेशन
| Dghrti TAB30 10.1" TAB30 | Microsoft Surface Pro 13" 11 | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | Mali-G57 | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 6 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 512 GB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 10.1" | 13" |
| Resolution | — | 2880 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 150 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.48 kg★ | 0.89 kg |
| Battery | — | 53 Wh★ |
| OS | Android 14 | Windows 11 Home |
फायदे और नुकसान
Dghrti TAB30 10.1" TAB30 22GB Black 2024
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong battery (79th percentile)
- Below average screen (26th percentile)
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (93th percentile)93th %ile
- Below average gpu (2th percentile)2th %ile
कीमतें
Dghrti TAB30 10.1" TAB30 22GB Black 2024 11.5x बेहतर वैल्यू फॉर मनी
Dghrti TAB30 10.1" TAB30 22GB Black 2024
Microsoft Surface Pro 13" 11 Platinum 2024
फैसला
Scores 74 overall, wins 6 of 6 usage categories and 16 of 25 specs.