DOOGEE Tab G6 Pro 12" Tab G6 Pro Blue
Apple iPad Pro 13" M5 Space Black 2025
स्कोर
स्पेसिफिकेशन
| DOOGEE Tab G6 Pro 12" Tab G6 Pro | Apple iPad Pro 13" M5 | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | Apple M5 ★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 10★ |
| GPU | Arm Mali-G52 MC2 | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 36 GB★ | 16 GB |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12" | 13" |
| Resolution | — | 2752 px★ |
| Panel | — | OLED★ |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 6.0 |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.51 kg★ | 0.58 kg |
| Battery | — | 39 Wh★ |
| OS | Android 16 | Apple iPadOS |
फायदे और नुकसान
DOOGEE Tab G6 Pro 12" Tab G6 Pro Blue
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (98th percentile)98th %ile
- Strong feature (96th percentile)96th %ile
- Strong cpu (92th percentile)92th %ile
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
फैसला
Scores 100 overall, wins 6 of 6 usage categories and 13 of 24 specs.