ASUS ROG Strix XG27AQDMG 27" Black 2024
MSI MP251 E2 24.5" Matte Black
स्कोर
स्पेसिफिकेशन
| ASUS ROG Strix XG27AQDMG 27" | MSI MP251 E2 24.5" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 24.5" |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 120 Hz |
| Response Time | 0.029999999329447746 ms★ | 1 ms |
| Adaptive Sync | FreeSync Premium Pro★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 99% sRGB |
| Color Depth | 10-bit★ | 6-Bit+FRC |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 0 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | 25W★ | 30W |
| Weight | 6.70 kg | 2.70 kg★ |
फायदे और नुकसान
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
MSI MP251 E2 24.5" Matte Black
- Strong social proof (98th percentile)98th %ile
- Strong feature (73th percentile)
- Strong performance (72th percentile)
- Strong compact (69th percentile)
कीमतें
MSI MP251 E2 24.5" Matte Black 3.0x बेहतर वैल्यू फॉर मनी
ASUS ROG Strix XG27AQDMG 27" Black 2024
MSI MP251 E2 24.5" Matte Black
फैसला
Scores 100 overall, wins 5 of 6 usage categories and 13 of 28 specs.