ASUS TUF Gaming 18" FA808U Gray
Apple MacBook Pro 14.2" M4 Max Silver 2024
स्कोर
स्पेसिफिकेशन
| ASUS TUF Gaming 18" FA808U | Apple MacBook Pro 14.2" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 260 | Apple M4 Max★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 16★ |
| Frequency | 3.8 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU★ | Apple (40-Core) |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB | 64 GB |
| RAM Generation | — | LPDDR5★ |
| Storage 1 | 2 TB | 8 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 18" | 14.2" |
| Resolution | — | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | — | 1600 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | — | 0★ |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | HDMI | HDMI |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth | Bluetooth 5.3★ |
| Ethernet | Ethernet | — |
| Physical | ||
| Weight | — | 1.60 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 11 Pro | macOS |
फायदे और नुकसान
ASUS TUF Gaming 18" FA808U Gray
- Strong ram (95th percentile)95th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (3th percentile)3th %ile
- Below average port (29th percentile)
Apple MacBook Pro 14.2" M4 Max Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
कीमतें
ASUS TUF Gaming 18" FA808U Gray
Apple MacBook Pro 14.2" M4 Max Silver 2024
No current pricing available
फैसला
Scores 100 overall, wins 5 of 7 usage categories and 14 of 30 specs.