HP Stream HP Stream 14 Silver 2024
Dell Inspiron 16" 5645 Midnight Blue 2024
स्कोर
स्पेसिफिकेशन
| HP Stream HP Stream 14 | Dell Inspiron 16" 5645 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N150 | AMD Ryzen 7 8840U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 1.1 GHz | 3.3 GHz★ |
| L3 Cache | 6 MB | 16 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | AMD Radeon Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | 14" | 16" |
| Resolution | 1366 px | 1920 px★ |
| Brightness | — | 250 nits★ |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 2 | 3★ |
| HDMI | HDMI 1.4 | HDMI 1.4 |
| Wi-Fi | 802.11ac | — |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 2.20 kg | 2.14 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 11 S | Windows 11 Home |
फायदे और नुकसान
HP Stream HP Stream 14 Silver 2024
- Strong social proof (90th percentile)90th %ile
- Below average screen (4th percentile)4th %ile
- Below average storage (6th percentile)6th %ile
- Below average cpu (7th percentile)7th %ile
- Below average user sentiment (8th percentile)8th %ile
Dell Inspiron 16" 5645 Midnight Blue 2024
- Strong social proof (88th percentile)88th %ile
- Strong cpu (72th percentile)
- Strong gpu (69th percentile)
- Strong storage (68th percentile)
- Below average compact (16th percentile)16th %ile
- Below average reliability (31th percentile)
- Below average screen (32th percentile)
कीमतें
HP Stream HP Stream 14 Silver 2024 3.0x बेहतर वैल्यू फॉर मनी
HP Stream HP Stream 14 Silver 2024
Dell Inspiron 16" 5645 Midnight Blue 2024
फैसला
Scores 61 overall, wins 6 of 7 usage categories and 15 of 24 specs.