MSI Stealth 16" A16 16.0" Core Black, Black
ASUS Vivobook 16 Indie Black 2023
स्कोर
स्पेसिफिकेशन
| MSI Stealth 16" A16 16.0" | ASUS Vivobook 16 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | AMD Ryzen 7 7730U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 8 |
| Frequency | 2.0 GHz | 2.0 GHz |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | 5070 Ti★ | AMD Ryzen Z1 Extreme |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB★ | 8 GB |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 240 Hz★ | 60 Hz |
| Brightness | — | 300 nits★ |
| Connectivity | ||
| USB Ports | 4 | 4 |
| Thunderbolt | 1x Thunderbolt | 0 |
| HDMI | — | 1 x micro HDMI 1.4 |
| Wi-Fi | WiFi 7★ | WiFi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| Physical | ||
| Weight | 2.10 kg | 1.88 kg★ |
| Battery | 100 Wh★ | 42 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
MSI Stealth 16" A16 16.0" Core Black, Black
- Strong port (98th percentile)98th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (91th percentile)91th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (15th percentile)15th %ile
ASUS Vivobook 16 Indie Black 2023
- Strong port (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Strong storage (77th percentile)
- Strong gpu (71th percentile)
- Below average ram (17th percentile)17th %ile
- Below average compact (22th percentile)
कीमतें
ASUS Vivobook 16 Indie Black 2023 4.0x बेहतर वैल्यू फॉर मनी
MSI Stealth 16" A16 16.0" Core Black, Black
ASUS Vivobook 16 Indie Black 2023
फैसला
Scores 87 overall, wins 7 of 7 usage categories and 17 of 27 specs.