Microsoft Surface Pro 13" Surface Pro Platinum 2024
Acer Swift Go 16 16" SFG16-72T-71UL Steel Gray 2026
स्कोर
स्पेसिफिकेशन
| Microsoft Surface Pro 13" Surface Pro | Acer Swift Go 16 16" SFG16-72T-71UL | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core Ultra 7 155H★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 10 | 16★ |
| Frequency | 3.4 GHz★ | 1.4 GHz |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU* | Adreno | Intel Arc Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5 | LPDDR5X |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13" | 16" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | 350 nits |
| Color Gamut | 100% sRGB | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 0.90 kg★ | 1.60 kg |
| OS | Windows 11 Home | Windows 11 Home |
फायदे और नुकसान
Microsoft Surface Pro 13" Surface Pro Platinum 2024
- Strong compact (96th percentile)96th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong screen (93th percentile)93th %ile
- Below average storage (17th percentile)17th %ile
Acer Swift Go 16 16" SFG16-72T-71UL Steel Gray 2026
- Strong storage (81th percentile)81th %ile
- Strong port (76th percentile)
- Strong cpu (75th percentile)
- Strong social proof (74th percentile)
- Below average reliability (9th percentile)9th %ile
- Below average compact (34th percentile)
कीमतें
Microsoft Surface Pro 13" Surface Pro Platinum 2024 1.5x बेहतर वैल्यू फॉर मनी
Microsoft Surface Pro 13" Surface Pro Platinum 2024
Acer Swift Go 16 16" SFG16-72T-71UL Steel Gray 2026
फैसला
Scores 66 overall, wins 2 of 7 usage categories and 11 of 28 specs.